Description
| Cable Ordering Information | FSJ1-50A | ||
| Standard Superflexible Cable | |||
| 1/4’” Standard Cable, Standard Jacket | FSJ1RN-50B | ||
| fire Retardant Cables | FSJ1RN-50B | ||
| 1/4″ Fire Retardant Jacket (CATVX) | |||
| 1/4″ Fire Retardant Jacket (CATVR) | FSJ1P-50-(**) | ||
| Low VSWR and Specialized Cables | |||
| 1/4″ Low VSWR, specify operating band Phase | |||
| Stabilized and Phase Measured Cable | |||
| Jumper Cable Assemblies | |||
| Characteristics Electrical Impedance, ohms | |||
| Maximum Frequency, GHz | 50 +- 1 | ||
| Velocity, percent | 20.4 | ||
| Peak Power Rating, Kw | 84 | ||
| Dc Resistance, ohms/1000ft(1000m) | 6.4 | ||
| Inner | |||
| Outer | 3.0(9.8) | ||
| Dc Breakdown, volts | 2.0(6.5) | ||
| Jacket Spark, volts | 1600 | ||
| Capacitance, Pf/ ft(m) | 5000 | ||
| Inductance, Ph/ ft(m) | 24.2(79.4) | ||
| 0.061(0.200) | |||







